Disc Diameter | Ø D (in/mm) | H (in/mm) | Hose connection, Ø (in/mm) | Part No |
---|---|---|---|---|
4 ½ (115 mm) | 1.6 »-1.9 »/40-49 | 1.9 »-2.1 »/49-54 | 1.25 »/32 | 6681 |
5 » (125 mm) | 1.6 »-1.9 »/40-49 | 1.9 »-2.8 »/49-70 | 1.25 »/32 | 6682 |
5 » (125 mm) | 2″/50 | 1.5’’-2.4’’/38-61 | 1.25’’/32 | 6673 |
7 » (175 mm) | 2.1 »-2.4 »/54-61 | 2.5 »-2.8 »/63-72 | 1.5’’/38 | 6683 |
7 » (175 mm) | 2.4 »-2.6 » & 2.9 »-3 » / 62-65 & 74-77 | 2.5 »-3.4 »/63-86 | 1.5 »/38 | 6684 |
Con. | Q nom | ∆ p nom | |
---|---|---|---|
Small hand-held tools | ø1.25″/32 mm | 90 cfm/150 m3/h | 14 inwg/3.5 kPa |
Hand-held tools | ø1.5″/38 mm | 120 cfm/200 m3/h | 14 inwg/3.5 kPa |
Large hand-held tools e.g. 9’’ depressed centre disc | ø1.5″/38 mm | 150 cfm /250 m3/h | 20 inwg/5.0 kPa |
Pour plus d’informations, veuillez consulter notre